![]() |
|||||||||
| A Cappella Arrangements by Jon Nicholas | |||||||||
| Contest Songs... Check with a certified music judge before using any of these arrangements in a contest. The rules change from time to time, so it's best to check first. |
|||||||||
| Click on each title for more info about the arrangement/song. | |||||||||
| Title (Most recent highlighted) |
Catalog Number |
Style | Difficulty | Learning Tracks? |
Used in a contest? | Demo/Clip | Date Arranged |
||
| A Long, Slow Train | contact me | Torch Song | Medium | Yes | Yes | Demo | Apr. 2010 | ||
| Baby's Request | 114589 | Swing | Medium to Hard | Yes | Yes | Clip | Oct. 2008 | ||
| Baby's Request Female Voicing | 200687 | Swing | Medium to Hard | No | Not yet | Oct. 2008 | |||
| Back In The Saddle Again | 204496 | Medium | Easy | Yes | Not yet | Clip | Mar. 2010 | ||
| Between The Devil And The Deep Blue Sea | 202436 | Swing | Medium to Hard | Yes | Yes | Clip | Feb. 2008 | ||
| Between The Devil And The Deep Blue Sea Female Voicing | 203214 | Swing | Medium to Hard | Yes | Not yet | Clip | Nov. 2009 | ||
| Chattanooga Choo Choo / Pennsylvania, Good-bye Medley | 203486 | Up tempo | Medium | Yes | Yes | Clip | Feb. 2010 | ||
| Chattanooga Choo Choo / Pennsylvania, Good-bye Medley Female Voicing | 203685 | Up tempo | Medium | Yes | Not yet | Clip | Apr. 2010 | ||
| Deep Henderson | contact me | Blues | Hard | Yes | Not yet | Clip | July 2009 | ||
| Don't Fence Me In | 203814 | Medium Tempo | Easy to Medium | Yes | Not yet | Clip | Apr. 2010 | ||
| Firefly | 114579 | Swing | Medium to Hard | Yes | Yes | Clip | Dec. 2005 | ||
| Five Minutes More | 202559 | Swing | Medium | Yes | Yes | Clip | Dec. 2007 | ||
| Frim Fram Sauce (The) | contact me | Swing | Medium to Hard | Yes | Yes | Clip | Dec. 2010 | ||
| I'm Still Here | contact me | Ballad | Medium | Yes | Not yet | Demo | Dec. 2009 | ||
| I'm Still Holding You | contact me | Ballad | Medium | Yes | Yes | Demo | Nov. 2008 | ||
| I'm Still Holding You Female Voicing | contact me | Ballad | Medium | Yes | Yes | Demo | Nov. 2008 | ||
| It Was Love At First Sight | contact me | Swing | Medium | Yes | Yes | Demo | Dec. 2008 | ||
| It Was Love At First Sight Female Voicing | contact me | Swing | Medium | TaylorTrax | Yes | Dec. 2008 | |||
| It Was Magic | contact me | Ballad | Medium | Yes | Not yet | Demo | Mar. 2009 | ||
| Jazzin' The Blues Away | contact me | Up tempo | Medium to Hard | Yes | Yes | Demo | July 2011 | ||
| Katrina | contact BHS | Swing | Medium | Yes | Not yet | Clip | Nov. 2010 | ||
| Much To My Surprise | contact me | Up tempo | Medium | Yes | Yes | Demo | May 2009 | ||
| Out Of Breath (And Scared To Death Of You) | 206345 | Easy Swing | Medium | Yes | Not yet | Clip | Mar. 2012 | ||
| Over The Rainbow (2009) | 203357 | Ballad | Medium to Hard | Yes | Yes | Clip | Dec. 2009 | ||
| Quicksilver | 113995 | Swing | Medium | Yes | Yes | Clip | 2003 | ||
| Someone's Always After My Baby | contact me | Up tempo | Medium to Hard | Yes | Not yet | Demo | Dec. 2008 | ||
| Sometime | 200125 | Ballad | Easy to Medium | No | Yes | Clip | 2004 | ||
| Story Of The Rose (The) | contact me | Ballad | Medium | Yes | Yes | Demo | Dec. 2008 | ||
| Story Of The Rose (The) Female Voicing | contact me | Ballad | Medium | Yes | Not yet | Demo | Dec. 2008 | ||
| Time I Like Best (The) | contact me | Easy Swing | Medium to Hard | Yes | Yes | Demo | Apr. 2009 | ||
| When I Look Into Your Eyes | contact me | Ballad | Medium | Yes | Not yet | Demo | Nov. 2012 | ||
| Whether The Weather Is Wet | contact me | Up tempo | Medium | Yes | Not yet | Demo | Nov. 2012 | ||
Want me to email you whenever a new arrangement is added? Contact me to be put on the mailing list. |
|||||||||
|
|
|||||||||
|
|
|||||||||